File: //var/log/sa/sar19
Linux 3.10.0-1160.el7.x86_64 (panel19.servidoresrapidos.net) 2026-08-19 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 26.37 0.79 6.18 0.41 0.27 0.00 0.35 0.00 0.00 65.63
12:10:01 AM 0 30.33 1.38 7.28 0.42 0.32 0.00 0.68 0.00 0.00 59.58
12:10:01 AM 1 25.99 0.53 5.35 0.56 0.31 0.00 1.14 0.00 0.00 66.11
12:10:01 AM 2 25.19 0.19 6.34 0.18 0.28 0.00 0.40 0.00 0.00 67.43
12:10:01 AM 3 25.11 0.56 5.31 0.51 0.26 0.00 0.19 0.00 0.00 68.07
12:10:01 AM 4 28.48 1.51 8.70 0.24 0.26 0.00 0.10 0.00 0.00 60.71
12:10:01 AM 5 24.27 1.64 5.41 0.68 0.25 0.00 0.11 0.00 0.00 67.64
12:10:01 AM 6 26.54 0.19 5.89 0.40 0.25 0.00 0.11 0.00 0.00 66.62
12:10:01 AM 7 25.26 0.39 5.28 0.27 0.24 0.00 0.07 0.00 0.00 68.49
12:20:02 AM all 33.89 0.28 8.29 0.91 0.35 0.00 0.38 0.00 0.00 55.92
12:20:02 AM 0 36.55 0.29 9.90 0.93 0.39 0.00 0.70 0.00 0.00 51.25
12:20:02 AM 1 34.06 0.13 8.04 1.05 0.38 0.00 1.00 0.00 0.00 55.34
12:20:02 AM 2 32.52 0.22 7.13 0.57 0.36 0.00 0.45 0.00 0.00 58.75
12:20:02 AM 3 31.70 0.32 8.48 0.94 0.32 0.00 0.23 0.00 0.00 58.01
12:20:02 AM 4 37.28 0.32 9.51 0.61 0.35 0.00 0.18 0.00 0.00 51.74
12:20:02 AM 5 33.34 0.16 7.42 1.19 0.32 0.00 0.18 0.00 0.00 57.38
12:20:02 AM 6 33.50 0.65 8.16 0.96 0.32 0.00 0.12 0.00 0.00 56.29
12:20:02 AM 7 32.33 0.12 7.74 1.02 0.32 0.00 0.15 0.00 0.00 58.32
12:30:01 AM all 52.50 0.10 10.10 0.56 0.37 0.00 0.46 0.00 0.00 35.90
12:30:01 AM 0 53.84 0.22 12.03 0.56 0.39 0.00 0.57 0.00 0.00 32.39
12:30:01 AM 1 52.86 0.05 9.15 0.67 0.41 0.00 1.37 0.00 0.00 35.49
12:30:01 AM 2 51.31 0.01 9.19 0.36 0.37 0.00 0.47 0.00 0.00 38.28
12:30:01 AM 3 51.59 0.10 10.14 0.58 0.36 0.00 0.32 0.00 0.00 36.90
12:30:01 AM 4 55.03 0.05 11.39 0.56 0.36 0.00 0.27 0.00 0.00 32.35
12:30:01 AM 5 52.25 0.01 9.76 0.62 0.36 0.00 0.23 0.00 0.00 36.78
12:30:01 AM 6 52.00 0.10 9.19 0.41 0.35 0.00 0.25 0.00 0.00 37.71
12:30:01 AM 7 51.22 0.26 10.04 0.72 0.36 0.00 0.24 0.00 0.00 37.16
12:40:02 AM all 30.14 0.00 7.48 0.90 0.27 0.00 0.38 0.00 0.00 60.83
12:40:02 AM 0 32.36 0.00 10.19 0.62 0.30 0.00 0.66 0.00 0.00 55.86
12:40:02 AM 1 31.65 0.00 6.65 0.73 0.32 0.00 1.10 0.00 0.00 59.56
12:40:02 AM 2 28.01 0.00 5.92 0.81 0.27 0.00 0.43 0.00 0.00 64.56
12:40:02 AM 3 27.96 0.00 7.14 0.86 0.26 0.00 0.28 0.00 0.00 63.49
12:40:02 AM 4 32.86 0.00 9.92 0.89 0.26 0.00 0.16 0.00 0.00 55.91
12:40:02 AM 5 30.32 0.00 6.33 1.38 0.25 0.00 0.15 0.00 0.00 61.57
12:40:02 AM 6 28.80 0.01 6.54 0.55 0.25 0.00 0.14 0.00 0.00 63.71
12:40:02 AM 7 29.32 0.00 7.26 1.37 0.25 0.00 0.13 0.00 0.00 61.66
12:50:02 AM all 28.52 0.00 6.26 0.21 0.28 0.00 0.35 0.00 0.00 64.37
12:50:02 AM 0 31.73 0.00 7.88 0.17 0.32 0.00 0.62 0.00 0.00 59.28
12:50:02 AM 1 28.10 0.00 6.81 0.19 0.32 0.00 1.06 0.00 0.00 63.52
12:50:02 AM 2 26.77 0.00 5.47 0.14 0.28 0.00 0.41 0.00 0.00 66.92
12:50:02 AM 3 25.97 0.00 5.21 0.22 0.27 0.00 0.25 0.00 0.00 68.08
12:50:02 AM 4 32.59 0.01 8.61 0.19 0.27 0.00 0.14 0.00 0.00 58.19
12:50:02 AM 5 28.03 0.00 5.82 0.25 0.27 0.00 0.14 0.00 0.00 65.49
12:50:02 AM 6 27.80 0.02 5.18 0.22 0.25 0.00 0.12 0.00 0.00 66.41
12:50:02 AM 7 27.47 0.00 5.24 0.33 0.25 0.00 0.08 0.00 0.00 66.63
01:00:01 AM all 33.21 0.00 8.86 0.26 0.34 0.00 0.42 0.00 0.00 56.91
01:00:01 AM 0 37.36 0.00 10.32 0.26 0.38 0.00 0.71 0.00 0.00 50.97
01:00:01 AM 1 34.20 0.00 9.06 0.26 0.37 0.00 1.24 0.00 0.00 54.87
01:00:01 AM 2 31.51 0.01 8.38 0.13 0.35 0.00 0.45 0.00 0.00 59.17
01:00:01 AM 3 32.24 0.01 8.84 0.24 0.33 0.00 0.26 0.00 0.00 58.09
01:00:01 AM 4 37.09 0.00 10.34 0.21 0.33 0.00 0.22 0.00 0.00 51.81
01:00:01 AM 5 34.09 0.01 8.30 0.39 0.33 0.00 0.17 0.00 0.00 56.72
01:00:01 AM 6 30.46 0.01 7.84 0.22 0.31 0.00 0.15 0.00 0.00 61.01
01:00:01 AM 7 29.07 0.00 7.90 0.38 0.31 0.00 0.15 0.00 0.00 62.18
01:10:01 AM all 29.99 0.84 10.67 0.32 0.33 0.00 0.41 0.00 0.00 57.44
01:10:01 AM 0 32.07 1.01 12.14 0.38 0.36 0.00 0.65 0.00 0.00 53.39
01:10:01 AM 1 31.62 0.70 11.24 0.41 0.37 0.00 1.10 0.00 0.00 54.56
01:10:01 AM 2 29.04 0.69 10.21 0.17 0.34 0.00 0.42 0.00 0.00 59.13
01:10:01 AM 3 28.03 0.52 9.65 0.35 0.32 0.00 0.26 0.00 0.00 60.85
01:10:01 AM 4 32.69 1.77 11.09 0.32 0.33 0.00 0.26 0.00 0.00 53.54
01:10:01 AM 5 29.07 0.83 10.89 0.34 0.32 0.00 0.24 0.00 0.00 58.32
01:10:01 AM 6 28.50 0.52 10.36 0.26 0.31 0.00 0.17 0.00 0.00 59.88
01:10:01 AM 7 29.06 0.69 9.87 0.33 0.31 0.00 0.19 0.00 0.00 59.56
01:20:01 AM all 32.54 0.03 9.97 0.35 0.32 0.00 0.40 0.00 0.00 56.38
01:20:01 AM 0 35.20 0.03 10.27 0.31 0.35 0.00 0.65 0.00 0.00 53.19
01:20:01 AM 1 32.66 0.00 10.57 0.30 0.36 0.00 1.10 0.00 0.00 55.01
01:20:01 AM 2 32.38 0.00 9.83 0.16 0.33 0.00 0.35 0.00 0.00 56.94
01:20:01 AM 3 30.35 0.00 9.37 0.32 0.32 0.00 0.27 0.00 0.00 59.37
01:20:01 AM 4 36.06 0.01 10.28 0.49 0.32 0.00 0.28 0.00 0.00 52.57
01:20:01 AM 5 32.54 0.01 10.50 0.45 0.31 0.00 0.24 0.00 0.00 55.96
01:20:01 AM 6 30.56 0.16 9.83 0.30 0.30 0.00 0.17 0.00 0.00 58.68
01:20:01 AM 7 30.77 0.01 9.15 0.46 0.31 0.00 0.18 0.00 0.00 59.13
01:30:01 AM all 39.76 0.00 11.74 0.25 0.33 0.00 0.45 0.00 0.00 47.47
01:30:01 AM 0 42.24 0.00 13.35 0.24 0.35 0.00 0.72 0.00 0.00 43.10
01:30:01 AM 1 40.69 0.01 11.37 0.28 0.36 0.00 1.31 0.00 0.00 45.98
01:30:01 AM 2 38.55 0.00 10.93 0.16 0.34 0.00 0.48 0.00 0.00 49.54
01:30:01 AM 3 38.82 0.00 11.54 0.25 0.33 0.00 0.29 0.00 0.00 48.76
01:30:01 AM 4 43.70 0.01 15.31 0.22 0.32 0.00 0.25 0.00 0.00 40.20
01:30:01 AM 5 40.21 0.00 11.55 0.27 0.31 0.00 0.21 0.00 0.00 47.45
01:30:01 AM 6 37.24 0.00 10.40 0.23 0.31 0.00 0.19 0.00 0.00 51.63
01:30:01 AM 7 36.92 0.01 9.71 0.31 0.31 0.00 0.17 0.00 0.00 52.56
01:40:01 AM all 23.26 0.00 6.52 0.32 0.25 0.00 0.31 0.00 0.00 69.34
01:40:01 AM 0 26.06 0.00 10.49 0.21 0.29 0.00 0.57 0.00 0.00 62.38
01:40:01 AM 1 24.26 0.00 5.91 0.27 0.30 0.00 1.03 0.00 0.00 68.23
01:40:01 AM 2 21.00 0.00 5.86 0.18 0.25 0.00 0.33 0.00 0.00 72.38
01:40:01 AM 3 21.06 0.01 4.40 0.31 0.23 0.00 0.20 0.00 0.00 73.79
01:40:01 AM 4 26.48 0.00 9.13 0.31 0.24 0.00 0.12 0.00 0.00 63.72
01:40:01 AM 5 23.35 0.00 6.28 0.36 0.23 0.00 0.09 0.00 0.00 69.67
01:40:01 AM 6 22.28 0.01 5.25 0.34 0.23 0.00 0.08 0.00 0.00 71.82
01:40:01 AM 7 21.86 0.00 5.10 0.54 0.22 0.00 0.08 0.00 0.00 72.20
01:50:01 AM all 28.03 0.00 7.73 0.29 0.29 0.00 0.38 0.00 0.00 63.27
01:50:01 AM 0 31.47 0.01 11.68 0.28 0.35 0.00 0.76 0.00 0.00 55.47
01:50:01 AM 1 28.45 0.01 8.10 0.35 0.33 0.00 1.21 0.00 0.00 61.55
01:50:01 AM 2 27.20 0.00 5.94 0.16 0.29 0.00 0.44 0.00 0.00 65.96
01:50:01 AM 3 27.40 0.00 5.30 0.31 0.28 0.00 0.21 0.00 0.00 66.49
01:50:01 AM 4 30.55 0.00 11.33 0.27 0.28 0.00 0.13 0.00 0.00 57.43
01:50:01 AM 5 28.03 0.00 8.29 0.28 0.27 0.00 0.12 0.00 0.00 63.01
01:50:01 AM 6 25.58 0.00 6.14 0.32 0.27 0.00 0.09 0.00 0.00 67.59
01:50:01 AM 7 25.88 0.00 5.40 0.36 0.26 0.00 0.10 0.00 0.00 68.00
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 21.25 0.01 5.17 0.21 0.25 0.00 0.26 0.00 0.00 72.84
02:00:01 AM 0 23.54 0.01 7.26 0.15 0.30 0.00 0.54 0.00 0.00 68.21
02:00:01 AM 1 22.05 0.00 5.24 0.18 0.30 0.00 0.83 0.00 0.00 71.39
02:00:01 AM 2 18.93 0.01 4.24 0.08 0.26 0.00 0.31 0.00 0.00 76.17
02:00:01 AM 3 21.08 0.01 4.80 0.15 0.25 0.00 0.14 0.00 0.00 73.57
02:00:01 AM 4 26.98 0.00 7.51 0.24 0.26 0.00 0.09 0.00 0.00 64.91
02:00:01 AM 5 20.48 0.00 4.49 0.31 0.22 0.00 0.08 0.00 0.00 74.43
02:00:01 AM 6 19.35 0.01 3.98 0.21 0.22 0.00 0.07 0.00 0.00 76.17
02:00:01 AM 7 18.03 0.01 4.03 0.37 0.22 0.00 0.05 0.00 0.00 77.29
02:10:02 AM all 23.94 0.83 6.18 0.43 0.26 0.00 0.29 0.00 0.00 68.08
02:10:02 AM 0 26.53 1.48 7.45 0.41 0.29 0.00 0.52 0.00 0.00 63.31
02:10:02 AM 1 24.20 0.37 5.87 0.52 0.30 0.00 0.95 0.00 0.00 67.79
02:10:02 AM 2 21.84 0.53 5.29 0.19 0.26 0.00 0.32 0.00 0.00 71.58
02:10:02 AM 3 23.40 1.43 5.80 0.45 0.24 0.00 0.16 0.00 0.00 68.52
02:10:02 AM 4 25.86 1.70 7.54 0.45 0.24 0.00 0.11 0.00 0.00 64.10
02:10:02 AM 5 24.97 0.46 6.39 0.45 0.24 0.00 0.11 0.00 0.00 67.38
02:10:02 AM 6 22.74 0.49 5.60 0.45 0.23 0.00 0.08 0.00 0.00 70.41
02:10:02 AM 7 22.14 0.22 5.57 0.52 0.24 0.00 0.08 0.00 0.00 71.22
02:20:01 AM all 31.15 0.00 6.86 0.54 0.30 0.00 0.37 0.00 0.00 60.77
02:20:01 AM 0 34.76 0.00 8.17 0.49 0.33 0.00 0.65 0.00 0.00 55.59
02:20:01 AM 1 31.83 0.01 7.79 0.51 0.34 0.00 1.11 0.00 0.00 58.41
02:20:01 AM 2 28.43 0.00 6.17 0.24 0.30 0.00 0.42 0.00 0.00 64.44
02:20:01 AM 3 29.03 0.00 6.25 0.52 0.29 0.00 0.24 0.00 0.00 63.68
02:20:01 AM 4 32.41 0.01 7.68 0.51 0.28 0.00 0.15 0.00 0.00 58.97
02:20:01 AM 5 33.78 0.00 6.62 0.57 0.28 0.00 0.16 0.00 0.00 58.60
02:20:01 AM 6 29.44 0.00 5.94 0.50 0.27 0.00 0.14 0.00 0.00 63.70
02:20:01 AM 7 29.75 0.01 6.38 0.97 0.28 0.00 0.13 0.00 0.00 62.49
02:30:01 AM all 33.69 0.72 7.21 0.46 0.31 0.00 0.35 0.00 0.00 57.25
02:30:01 AM 0 39.03 0.71 11.18 0.39 0.36 0.00 0.47 0.00 0.00 47.87
02:30:01 AM 1 34.43 0.53 7.35 0.53 0.35 0.00 1.10 0.00 0.00 55.71
02:30:01 AM 2 31.02 0.61 6.28 0.20 0.31 0.00 0.40 0.00 0.00 61.19
02:30:01 AM 3 31.54 0.74 5.72 0.49 0.30 0.00 0.26 0.00 0.00 60.95
02:30:01 AM 4 36.58 1.81 8.87 0.46 0.30 0.00 0.19 0.00 0.00 51.80
02:30:01 AM 5 34.31 0.26 6.08 0.29 0.29 0.00 0.16 0.00 0.00 58.61
02:30:01 AM 6 31.26 0.54 6.55 0.29 0.28 0.00 0.14 0.00 0.00 60.93
02:30:01 AM 7 31.75 0.61 5.96 1.05 0.28 0.00 0.12 0.00 0.00 60.23
02:40:01 AM all 22.17 0.01 6.24 0.28 0.24 0.00 0.28 0.00 0.00 70.76
02:40:01 AM 0 24.77 0.00 9.48 0.25 0.30 0.00 0.65 0.00 0.00 64.54
02:40:01 AM 1 22.39 0.00 6.73 0.23 0.29 0.00 0.88 0.00 0.00 69.48
02:40:01 AM 2 19.88 0.00 4.75 0.13 0.24 0.00 0.29 0.00 0.00 74.71
02:40:01 AM 3 18.89 0.01 3.85 0.26 0.22 0.00 0.15 0.00 0.00 76.62
02:40:01 AM 4 26.58 0.00 10.87 0.35 0.24 0.00 0.09 0.00 0.00 61.87
02:40:01 AM 5 23.98 0.04 5.65 0.50 0.23 0.00 0.07 0.00 0.00 69.53
02:40:01 AM 6 21.10 0.00 4.79 0.19 0.22 0.00 0.07 0.00 0.00 73.61
02:40:01 AM 7 20.20 0.00 4.25 0.38 0.22 0.00 0.07 0.00 0.00 74.88
02:50:01 AM all 13.63 0.01 3.98 0.17 0.19 0.00 0.18 0.00 0.00 81.85
02:50:01 AM 0 16.86 0.01 7.52 0.12 0.22 0.00 0.38 0.00 0.00 74.89
02:50:01 AM 1 12.15 0.00 3.34 0.16 0.24 0.00 0.61 0.00 0.00 83.50
02:50:01 AM 2 10.67 0.00 2.85 0.06 0.19 0.00 0.19 0.00 0.00 86.03
02:50:01 AM 3 12.34 0.00 3.20 0.15 0.18 0.00 0.07 0.00 0.00 84.06
02:50:01 AM 4 16.08 0.00 4.43 0.23 0.17 0.00 0.04 0.00 0.00 79.05
02:50:01 AM 5 15.62 0.00 4.39 0.16 0.17 0.00 0.04 0.00 0.00 79.61
02:50:01 AM 6 13.54 0.05 3.22 0.17 0.17 0.00 0.04 0.00 0.00 82.82
02:50:01 AM 7 12.09 0.00 3.02 0.30 0.15 0.00 0.04 0.00 0.00 84.40
03:00:01 AM all 12.31 0.00 3.60 0.13 0.18 0.00 0.15 0.00 0.00 83.63
03:00:01 AM 0 14.16 0.01 5.65 0.07 0.20 0.00 0.32 0.00 0.00 79.60
03:00:01 AM 1 11.78 0.01 3.48 0.06 0.23 0.00 0.53 0.00 0.00 83.92
03:00:01 AM 2 10.59 0.00 2.76 0.11 0.18 0.00 0.14 0.00 0.00 86.22
03:00:01 AM 3 11.64 0.01 3.42 0.08 0.17 0.00 0.06 0.00 0.00 84.62
03:00:01 AM 4 16.38 0.00 5.43 0.19 0.18 0.00 0.03 0.00 0.00 77.77
03:00:01 AM 5 12.56 0.00 2.98 0.18 0.16 0.00 0.03 0.00 0.00 84.09
03:00:01 AM 6 11.87 0.00 2.99 0.15 0.16 0.00 0.02 0.00 0.00 84.81
03:00:01 AM 7 9.74 0.01 2.26 0.19 0.15 0.00 0.03 0.00 0.00 87.63
03:10:02 AM all 29.11 2.35 8.60 1.43 0.30 0.00 0.37 0.00 0.00 57.84
03:10:02 AM 0 32.13 1.86 10.50 1.52 0.33 0.00 0.65 0.00 0.00 53.01
03:10:02 AM 1 29.33 2.03 8.04 0.80 0.36 0.00 1.04 0.00 0.00 58.39
03:10:02 AM 2 27.76 2.56 7.66 1.56 0.30 0.00 0.36 0.00 0.00 59.80
03:10:02 AM 3 28.62 2.41 7.85 1.61 0.30 0.00 0.24 0.00 0.00 58.98
03:10:02 AM 4 32.46 3.54 10.91 1.35 0.29 0.00 0.18 0.00 0.00 51.28
03:10:02 AM 5 28.08 1.98 9.18 1.66 0.28 0.00 0.19 0.00 0.00 58.63
03:10:02 AM 6 27.24 1.97 7.82 1.42 0.27 0.00 0.15 0.00 0.00 61.13
03:10:02 AM 7 27.49 2.50 7.01 1.48 0.27 0.00 0.15 0.00 0.00 61.10
03:20:01 AM all 27.08 0.23 8.77 2.45 0.30 0.00 0.37 0.00 0.00 60.80
03:20:01 AM 0 29.26 0.21 10.99 2.56 0.34 0.00 0.59 0.00 0.00 56.04
03:20:01 AM 1 27.48 0.17 8.10 1.17 0.34 0.00 1.06 0.00 0.00 61.67
03:20:01 AM 2 27.60 0.33 8.43 3.46 0.31 0.00 0.40 0.00 0.00 59.45
03:20:01 AM 3 26.56 0.31 8.18 2.84 0.30 0.00 0.27 0.00 0.00 61.55
03:20:01 AM 4 30.89 0.21 11.41 2.05 0.29 0.00 0.15 0.00 0.00 54.99
03:20:01 AM 5 26.81 0.24 8.49 2.78 0.29 0.00 0.16 0.00 0.00 61.24
03:20:01 AM 6 25.34 0.19 7.10 2.19 0.27 0.00 0.14 0.00 0.00 64.76
03:20:01 AM 7 22.97 0.21 7.65 2.51 0.26 0.00 0.17 0.00 0.00 66.23
03:30:01 AM all 20.55 0.01 5.48 0.34 0.25 0.00 0.25 0.00 0.00 73.12
03:30:01 AM 0 24.57 0.01 7.78 0.35 0.30 0.00 0.51 0.00 0.00 66.48
03:30:01 AM 1 21.43 0.02 5.23 0.17 0.30 0.00 0.78 0.00 0.00 72.06
03:30:01 AM 2 19.87 0.01 5.25 0.43 0.26 0.00 0.27 0.00 0.00 73.91
03:30:01 AM 3 19.46 0.00 5.13 0.31 0.24 0.00 0.16 0.00 0.00 74.70
03:30:01 AM 4 24.11 0.03 6.94 0.34 0.24 0.00 0.08 0.00 0.00 68.28
03:30:01 AM 5 19.61 0.01 5.36 0.59 0.22 0.00 0.08 0.00 0.00 74.12
03:30:01 AM 6 17.72 0.00 3.95 0.24 0.22 0.00 0.07 0.00 0.00 77.80
03:30:01 AM 7 17.95 0.00 4.32 0.31 0.21 0.00 0.08 0.00 0.00 77.12
03:40:01 AM all 19.62 0.00 4.62 0.19 0.23 0.00 0.20 0.00 0.00 75.14
03:40:01 AM 0 22.65 0.00 6.26 0.13 0.27 0.00 0.40 0.00 0.00 70.30
03:40:01 AM 1 20.41 0.00 4.62 0.09 0.29 0.00 0.68 0.00 0.00 73.90
03:40:01 AM 2 18.56 0.00 4.41 0.19 0.25 0.00 0.22 0.00 0.00 76.37
03:40:01 AM 3 18.16 0.01 4.04 0.13 0.22 0.00 0.11 0.00 0.00 77.33
03:40:01 AM 4 23.80 0.00 6.06 0.31 0.23 0.00 0.05 0.00 0.00 69.54
03:40:01 AM 5 18.66 0.00 4.41 0.18 0.22 0.00 0.05 0.00 0.00 76.47
03:40:01 AM 6 18.34 0.01 3.93 0.18 0.21 0.00 0.04 0.00 0.00 77.30
03:40:01 AM 7 16.60 0.00 3.36 0.28 0.20 0.00 0.05 0.00 0.00 79.51
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 25.44 0.01 5.92 0.17 0.27 0.00 0.31 0.00 0.00 67.88
03:50:01 AM 0 28.55 0.00 6.57 0.11 0.33 0.00 0.64 0.00 0.00 63.80
03:50:01 AM 1 26.13 0.00 6.48 0.09 0.32 0.00 0.96 0.00 0.00 66.03
03:50:01 AM 2 23.80 0.01 4.99 0.15 0.28 0.00 0.36 0.00 0.00 70.41
03:50:01 AM 3 22.96 0.01 5.30 0.15 0.26 0.00 0.19 0.00 0.00 71.14
03:50:01 AM 4 29.00 0.00 8.86 0.21 0.25 0.00 0.11 0.00 0.00 61.57
03:50:01 AM 5 25.13 0.03 5.34 0.21 0.25 0.00 0.10 0.00 0.00 68.95
03:50:01 AM 6 25.59 0.00 4.95 0.22 0.25 0.00 0.08 0.00 0.00 68.91
03:50:01 AM 7 22.61 0.01 5.00 0.24 0.23 0.00 0.08 0.00 0.00 71.82
04:00:01 AM all 33.46 0.00 6.74 0.30 0.31 0.00 0.35 0.00 0.00 58.84
04:00:01 AM 0 35.84 0.01 8.83 0.34 0.35 0.00 0.63 0.00 0.00 54.00
04:00:01 AM 1 35.10 0.00 6.73 0.16 0.36 0.00 1.10 0.00 0.00 56.55
04:00:01 AM 2 30.52 0.01 6.42 0.39 0.32 0.00 0.39 0.00 0.00 61.96
04:00:01 AM 3 32.35 0.00 5.63 0.36 0.30 0.00 0.23 0.00 0.00 61.13
04:00:01 AM 4 37.82 0.01 7.98 0.32 0.30 0.00 0.14 0.00 0.00 53.42
04:00:01 AM 5 32.87 0.01 7.01 0.26 0.28 0.00 0.13 0.00 0.00 59.44
04:00:01 AM 6 32.88 0.00 6.07 0.25 0.29 0.00 0.11 0.00 0.00 60.40
04:00:01 AM 7 30.58 0.00 5.34 0.30 0.28 0.00 0.10 0.00 0.00 63.40
04:10:01 AM all 20.78 0.19 5.78 0.34 0.27 0.00 0.30 0.00 0.00 72.36
04:10:01 AM 0 22.03 0.08 7.06 0.33 0.32 0.00 0.61 0.00 0.00 69.57
04:10:01 AM 1 21.30 0.13 6.87 0.15 0.32 0.00 0.93 0.00 0.00 70.29
04:10:01 AM 2 19.70 0.01 5.05 0.36 0.28 0.00 0.31 0.00 0.00 74.28
04:10:01 AM 3 19.93 0.10 4.93 0.30 0.26 0.00 0.16 0.00 0.00 74.33
04:10:01 AM 4 23.16 0.70 7.73 0.43 0.26 0.00 0.12 0.00 0.00 67.59
04:10:01 AM 5 21.14 0.29 5.63 0.37 0.24 0.00 0.09 0.00 0.00 72.24
04:10:01 AM 6 18.74 0.10 4.39 0.27 0.23 0.00 0.08 0.00 0.00 76.19
04:10:01 AM 7 20.36 0.09 4.69 0.47 0.23 0.00 0.08 0.00 0.00 74.09
04:20:01 AM all 21.01 0.61 4.68 0.36 0.24 0.00 0.25 0.00 0.00 72.84
04:20:01 AM 0 24.08 0.35 6.41 0.38 0.28 0.00 0.51 0.00 0.00 67.99
04:20:01 AM 1 21.16 0.36 4.65 0.23 0.30 0.00 0.87 0.00 0.00 72.44
04:20:01 AM 2 21.00 0.58 4.16 0.47 0.25 0.00 0.23 0.00 0.00 73.30
04:20:01 AM 3 19.59 0.59 4.14 0.35 0.23 0.00 0.13 0.00 0.00 74.97
04:20:01 AM 4 25.36 0.64 7.07 0.35 0.23 0.00 0.06 0.00 0.00 66.27
04:20:01 AM 5 19.14 1.31 4.14 0.43 0.22 0.00 0.07 0.00 0.00 74.69
04:20:01 AM 6 19.36 0.33 3.55 0.18 0.21 0.00 0.06 0.00 0.00 76.29
04:20:01 AM 7 18.68 0.71 3.47 0.50 0.22 0.00 0.06 0.00 0.00 76.35
04:30:01 AM all 20.50 0.00 4.54 0.26 0.24 0.00 0.26 0.00 0.00 74.20
04:30:01 AM 0 25.78 0.00 6.84 0.31 0.29 0.00 0.57 0.00 0.00 66.21
04:30:01 AM 1 19.92 0.00 3.85 0.12 0.30 0.00 0.88 0.00 0.00 74.92
04:30:01 AM 2 17.87 0.01 3.99 0.26 0.24 0.00 0.27 0.00 0.00 77.36
04:30:01 AM 3 18.48 0.01 3.67 0.25 0.24 0.00 0.13 0.00 0.00 77.22
04:30:01 AM 4 26.19 0.00 7.24 0.26 0.24 0.00 0.05 0.00 0.00 66.02
04:30:01 AM 5 19.12 0.01 4.25 0.40 0.20 0.00 0.06 0.00 0.00 75.95
04:30:01 AM 6 17.85 0.00 3.24 0.15 0.20 0.00 0.04 0.00 0.00 78.52
04:30:01 AM 7 19.34 0.00 3.47 0.32 0.20 0.00 0.05 0.00 0.00 76.61
04:40:01 AM all 31.35 0.01 7.05 0.31 0.28 0.00 0.34 0.00 0.00 60.65
04:40:01 AM 0 35.29 0.00 8.41 0.27 0.32 0.00 0.58 0.00 0.00 55.13
04:40:01 AM 1 31.27 0.00 6.59 0.14 0.33 0.00 1.03 0.00 0.00 60.65
04:40:01 AM 2 30.49 0.02 6.56 0.34 0.28 0.00 0.35 0.00 0.00 61.97
04:40:01 AM 3 30.20 0.00 6.12 0.33 0.28 0.00 0.23 0.00 0.00 62.83
04:40:01 AM 4 35.50 0.00 10.06 0.34 0.28 0.00 0.15 0.00 0.00 53.67
04:40:01 AM 5 31.34 0.05 6.91 0.38 0.27 0.00 0.15 0.00 0.00 60.90
04:40:01 AM 6 29.36 0.00 6.29 0.25 0.25 0.00 0.14 0.00 0.00 63.71
04:40:01 AM 7 27.71 0.01 5.63 0.45 0.25 0.00 0.13 0.00 0.00 65.81
04:50:02 AM all 23.49 0.01 5.79 0.33 0.26 0.00 0.27 0.00 0.00 69.85
04:50:02 AM 0 26.38 0.01 9.28 0.32 0.31 0.00 0.57 0.00 0.00 63.15
04:50:02 AM 1 23.22 0.01 5.02 0.22 0.31 0.00 0.91 0.00 0.00 70.31
04:50:02 AM 2 22.59 0.08 5.08 0.36 0.27 0.00 0.26 0.00 0.00 71.37
04:50:02 AM 3 22.35 0.00 4.84 0.29 0.25 0.00 0.16 0.00 0.00 72.11
04:50:02 AM 4 28.07 0.00 8.06 0.41 0.26 0.00 0.09 0.00 0.00 63.12
04:50:02 AM 5 23.48 0.00 5.59 0.37 0.24 0.00 0.07 0.00 0.00 70.24
04:50:02 AM 6 21.48 0.01 4.26 0.24 0.24 0.00 0.07 0.00 0.00 73.71
04:50:02 AM 7 20.64 0.01 4.41 0.43 0.23 0.00 0.06 0.00 0.00 74.21
05:00:01 AM all 33.94 0.00 7.33 0.21 0.32 0.00 0.38 0.00 0.00 57.81
05:00:01 AM 0 36.33 0.00 8.17 0.19 0.36 0.00 0.77 0.00 0.00 54.18
05:00:01 AM 1 36.55 0.00 7.04 0.11 0.36 0.00 1.20 0.00 0.00 54.74
05:00:01 AM 2 33.36 0.00 7.15 0.22 0.33 0.00 0.41 0.00 0.00 58.52
05:00:01 AM 3 33.03 0.01 6.39 0.19 0.31 0.00 0.22 0.00 0.00 59.85
05:00:01 AM 4 38.46 0.01 10.33 0.29 0.30 0.00 0.13 0.00 0.00 50.48
05:00:01 AM 5 33.15 0.00 7.63 0.25 0.30 0.00 0.13 0.00 0.00 58.54
05:00:01 AM 6 31.14 0.01 6.08 0.18 0.29 0.00 0.12 0.00 0.00 62.18
05:00:01 AM 7 29.87 0.01 6.03 0.25 0.29 0.00 0.11 0.00 0.00 63.44
