File: //var/log/sa/sar13
Linux 3.10.0-1160.el7.x86_64 (panel19.servidoresrapidos.net) 2026-08-13 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 9.99 0.60 3.49 0.23 0.29 0.00 0.28 0.00 0.00 85.12
12:10:01 AM 0 11.07 1.41 4.52 0.24 0.33 0.00 0.74 0.00 0.00 81.68
12:10:01 AM 1 8.74 0.38 3.59 0.16 0.29 0.00 0.46 0.00 0.00 86.38
12:10:01 AM 2 9.77 0.13 3.55 0.24 0.32 0.00 0.42 0.00 0.00 85.57
12:10:01 AM 3 9.31 0.87 3.16 0.27 0.32 0.00 0.17 0.00 0.00 85.90
12:10:01 AM 4 13.69 0.46 4.00 0.17 0.27 0.00 0.17 0.00 0.00 81.24
12:10:01 AM 5 10.39 0.87 3.45 0.18 0.25 0.00 0.11 0.00 0.00 84.75
12:10:01 AM 6 9.04 0.55 3.05 0.37 0.25 0.00 0.08 0.00 0.00 86.66
12:10:01 AM 7 8.05 0.16 2.60 0.24 0.25 0.00 0.09 0.00 0.00 88.62
12:20:01 AM all 16.89 0.34 4.90 0.84 0.31 0.00 0.41 0.00 0.00 76.31
12:20:01 AM 0 18.98 0.21 6.56 1.09 0.36 0.00 1.02 0.00 0.00 71.78
12:20:01 AM 1 16.00 0.49 4.70 0.36 0.33 0.00 0.74 0.00 0.00 77.38
12:20:01 AM 2 16.09 0.39 4.55 0.41 0.34 0.00 0.62 0.00 0.00 77.61
12:20:01 AM 3 15.88 0.54 4.48 1.55 0.32 0.00 0.25 0.00 0.00 76.97
12:20:01 AM 4 19.45 0.70 6.10 0.97 0.31 0.00 0.18 0.00 0.00 72.29
12:20:01 AM 5 17.10 0.13 4.76 0.63 0.28 0.00 0.16 0.00 0.00 76.94
12:20:01 AM 6 16.76 0.24 4.47 1.39 0.28 0.00 0.12 0.00 0.00 76.75
12:20:01 AM 7 14.96 0.03 3.65 0.34 0.29 0.00 0.17 0.00 0.00 80.56
12:30:01 AM all 15.89 0.01 3.42 0.46 0.30 0.00 0.36 0.00 0.00 79.55
12:30:01 AM 0 18.54 0.01 3.98 0.50 0.33 0.00 0.95 0.00 0.00 75.71
12:30:01 AM 1 15.89 0.01 3.31 0.25 0.31 0.00 0.64 0.00 0.00 79.59
12:30:01 AM 2 14.43 0.00 3.05 0.25 0.33 0.00 0.66 0.00 0.00 81.29
12:30:01 AM 3 15.74 0.10 3.32 0.81 0.31 0.00 0.22 0.00 0.00 79.50
12:30:01 AM 4 22.91 0.00 4.96 0.42 0.32 0.00 0.12 0.00 0.00 71.27
12:30:01 AM 5 13.62 0.01 3.12 0.78 0.28 0.00 0.10 0.00 0.00 82.10
12:30:01 AM 6 12.78 0.00 2.94 0.49 0.27 0.00 0.09 0.00 0.00 83.44
12:30:01 AM 7 13.68 0.00 2.74 0.22 0.27 0.00 0.10 0.00 0.00 82.99
12:40:01 AM all 15.16 0.00 3.77 1.49 0.27 0.00 0.38 0.00 0.00 78.91
12:40:01 AM 0 17.74 0.01 4.46 1.16 0.30 0.00 0.99 0.00 0.00 75.34
12:40:01 AM 1 14.64 0.00 3.90 1.46 0.27 0.00 0.73 0.00 0.00 78.99
12:40:01 AM 2 15.76 0.00 3.88 1.28 0.30 0.00 0.63 0.00 0.00 78.15
12:40:01 AM 3 14.43 0.00 2.90 0.91 0.29 0.00 0.27 0.00 0.00 81.20
12:40:01 AM 4 19.94 0.00 6.60 1.49 0.27 0.00 0.13 0.00 0.00 71.57
12:40:01 AM 5 13.56 0.01 3.07 1.09 0.25 0.00 0.13 0.00 0.00 81.90
12:40:01 AM 6 14.10 0.00 2.78 1.26 0.25 0.00 0.09 0.00 0.00 81.51
12:40:01 AM 7 11.46 0.01 2.75 3.23 0.26 0.00 0.10 0.00 0.00 82.19
12:50:01 AM all 14.87 0.00 3.25 0.18 0.30 0.00 0.36 0.00 0.00 81.05
12:50:01 AM 0 16.72 0.01 3.71 0.15 0.34 0.00 1.03 0.00 0.00 78.05
12:50:01 AM 1 15.07 0.01 2.90 0.15 0.30 0.00 0.73 0.00 0.00 80.84
12:50:01 AM 2 14.41 0.00 2.97 0.15 0.32 0.00 0.54 0.00 0.00 81.61
12:50:01 AM 3 14.68 0.00 2.96 0.20 0.31 0.00 0.21 0.00 0.00 81.64
12:50:01 AM 4 21.93 0.00 5.52 0.24 0.30 0.00 0.13 0.00 0.00 71.87
12:50:01 AM 5 13.68 0.00 2.96 0.13 0.28 0.00 0.09 0.00 0.00 82.85
12:50:01 AM 6 12.05 0.01 2.99 0.21 0.26 0.00 0.08 0.00 0.00 84.41
12:50:01 AM 7 10.90 0.01 2.12 0.17 0.27 0.00 0.07 0.00 0.00 86.47
01:00:01 AM all 24.85 0.00 6.31 0.43 0.36 0.00 0.58 0.00 0.00 67.45
01:00:01 AM 0 27.59 0.00 7.16 0.44 0.38 0.00 1.30 0.00 0.00 63.13
01:00:01 AM 1 24.33 0.00 6.23 0.25 0.39 0.00 1.04 0.00 0.00 67.76
01:00:01 AM 2 24.86 0.00 6.35 0.25 0.38 0.00 0.93 0.00 0.00 67.23
01:00:01 AM 3 24.79 0.00 6.60 0.75 0.36 0.00 0.41 0.00 0.00 67.09
01:00:01 AM 4 30.10 0.00 7.52 0.57 0.34 0.00 0.33 0.00 0.00 61.13
01:00:01 AM 5 23.99 0.01 5.79 0.35 0.35 0.00 0.29 0.00 0.00 69.23
01:00:01 AM 6 22.53 0.00 5.78 0.58 0.34 0.00 0.18 0.00 0.00 70.58
01:00:01 AM 7 20.96 0.01 5.16 0.30 0.35 0.00 0.20 0.00 0.00 73.03
01:10:01 AM all 23.66 0.67 9.89 0.52 0.36 0.00 0.61 0.00 0.00 64.27
01:10:01 AM 0 26.23 0.79 10.05 0.56 0.38 0.00 1.22 0.00 0.00 60.77
01:10:01 AM 1 23.98 0.72 9.99 0.31 0.37 0.00 0.85 0.00 0.00 63.79
01:10:01 AM 2 23.04 0.24 10.13 0.34 0.37 0.00 0.92 0.00 0.00 64.95
01:10:01 AM 3 22.84 0.40 9.06 0.84 0.36 0.00 0.44 0.00 0.00 66.06
01:10:01 AM 4 25.86 0.94 10.37 0.34 0.37 0.00 0.49 0.00 0.00 61.63
01:10:01 AM 5 23.92 0.77 10.48 0.74 0.36 0.00 0.40 0.00 0.00 63.32
01:10:01 AM 6 22.40 0.97 9.87 0.67 0.35 0.00 0.26 0.00 0.00 65.48
01:10:01 AM 7 21.12 0.57 9.20 0.38 0.35 0.00 0.33 0.00 0.00 68.04
01:20:01 AM all 32.48 0.00 10.51 0.48 0.37 0.00 0.59 0.00 0.00 55.57
01:20:01 AM 0 35.00 0.01 10.43 0.47 0.39 0.00 1.20 0.00 0.00 52.51
01:20:01 AM 1 33.18 0.00 10.61 0.32 0.38 0.00 0.88 0.00 0.00 54.64
01:20:01 AM 2 32.74 0.00 10.64 0.36 0.38 0.00 1.00 0.00 0.00 54.87
01:20:01 AM 3 32.08 0.01 10.44 0.82 0.37 0.00 0.38 0.00 0.00 55.90
01:20:01 AM 4 35.71 0.00 12.21 0.37 0.37 0.00 0.41 0.00 0.00 50.93
01:20:01 AM 5 31.64 0.01 10.08 0.59 0.36 0.00 0.32 0.00 0.00 57.00
01:20:01 AM 6 31.31 0.00 10.25 0.57 0.36 0.00 0.24 0.00 0.00 57.29
01:20:01 AM 7 28.39 0.00 9.50 0.32 0.37 0.00 0.28 0.00 0.00 61.13
01:30:01 AM all 29.75 0.00 8.47 0.32 0.36 0.00 0.63 0.00 0.00 60.48
01:30:01 AM 0 32.75 0.00 9.11 0.27 0.38 0.00 1.27 0.00 0.00 56.22
01:30:01 AM 1 29.16 0.00 8.68 0.28 0.37 0.00 1.06 0.00 0.00 60.45
01:30:01 AM 2 29.11 0.00 9.34 0.24 0.38 0.00 1.01 0.00 0.00 59.92
01:30:01 AM 3 27.19 0.00 8.82 0.40 0.35 0.00 0.42 0.00 0.00 62.82
01:30:01 AM 4 34.90 0.00 9.21 0.37 0.35 0.00 0.39 0.00 0.00 54.78
01:30:01 AM 5 29.65 0.00 8.27 0.43 0.35 0.00 0.35 0.00 0.00 60.94
01:30:01 AM 6 27.70 0.01 7.64 0.33 0.34 0.00 0.29 0.00 0.00 63.70
01:30:01 AM 7 27.78 0.00 6.74 0.24 0.34 0.00 0.26 0.00 0.00 64.64
01:40:01 AM all 35.81 0.00 6.61 0.33 0.32 0.00 0.63 0.00 0.00 56.30
01:40:01 AM 0 40.69 0.00 8.95 0.35 0.34 0.00 1.29 0.00 0.00 48.37
01:40:01 AM 1 34.38 0.00 6.01 0.21 0.33 0.00 1.17 0.00 0.00 57.89
01:40:01 AM 2 35.30 0.00 6.01 0.25 0.33 0.00 1.19 0.00 0.00 56.92
01:40:01 AM 3 33.59 0.00 6.11 0.51 0.31 0.00 0.43 0.00 0.00 59.04
01:40:01 AM 4 41.12 0.01 8.14 0.27 0.31 0.00 0.25 0.00 0.00 49.89
01:40:01 AM 5 36.16 0.00 6.48 0.41 0.30 0.00 0.26 0.00 0.00 56.40
01:40:01 AM 6 32.33 0.00 5.21 0.34 0.31 0.00 0.24 0.00 0.00 61.57
01:40:01 AM 7 33.33 0.01 6.14 0.26 0.31 0.00 0.22 0.00 0.00 59.74
01:50:01 AM all 30.85 0.01 5.46 0.38 0.32 0.00 0.61 0.00 0.00 62.38
01:50:01 AM 0 33.57 0.01 7.12 0.32 0.34 0.00 1.29 0.00 0.00 57.35
01:50:01 AM 1 30.28 0.00 4.70 0.29 0.33 0.00 1.10 0.00 0.00 63.31
01:50:01 AM 2 31.18 0.00 4.78 0.23 0.35 0.00 1.10 0.00 0.00 62.36
01:50:01 AM 3 30.32 0.01 5.62 0.53 0.31 0.00 0.42 0.00 0.00 62.79
01:50:01 AM 4 37.03 0.00 7.00 0.26 0.31 0.00 0.29 0.00 0.00 55.10
01:50:01 AM 5 29.34 0.01 4.90 0.57 0.31 0.00 0.22 0.00 0.00 64.65
01:50:01 AM 6 27.12 0.01 4.58 0.48 0.30 0.00 0.24 0.00 0.00 67.27
01:50:01 AM 7 28.33 0.00 5.11 0.32 0.30 0.00 0.21 0.00 0.00 65.71
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 21.53 0.00 4.55 0.20 0.31 0.00 0.44 0.00 0.00 72.98
02:00:01 AM 0 24.35 0.01 4.21 0.18 0.32 0.00 1.14 0.00 0.00 69.80
02:00:01 AM 1 21.04 0.01 4.59 0.16 0.31 0.00 0.77 0.00 0.00 73.12
02:00:01 AM 2 22.94 0.00 4.53 0.18 0.34 0.00 0.75 0.00 0.00 71.26
02:00:01 AM 3 20.34 0.01 4.75 0.30 0.30 0.00 0.25 0.00 0.00 74.05
02:00:01 AM 4 26.05 0.00 4.66 0.15 0.31 0.00 0.22 0.00 0.00 68.60
02:00:01 AM 5 20.93 0.01 4.84 0.23 0.30 0.00 0.15 0.00 0.00 73.54
02:00:01 AM 6 18.68 0.00 4.88 0.19 0.28 0.00 0.11 0.00 0.00 75.85
02:00:01 AM 7 18.11 0.01 3.91 0.18 0.28 0.00 0.12 0.00 0.00 77.38
02:10:01 AM all 16.06 0.01 4.06 0.16 0.27 0.00 0.35 0.00 0.00 79.10
02:10:01 AM 0 19.42 0.00 5.27 0.10 0.29 0.00 0.85 0.00 0.00 74.06
02:10:01 AM 1 15.60 0.00 4.78 0.13 0.27 0.00 0.62 0.00 0.00 78.60
02:10:01 AM 2 16.53 0.01 3.52 0.13 0.30 0.00 0.69 0.00 0.00 78.82
02:10:01 AM 3 15.03 0.01 3.45 0.24 0.26 0.00 0.20 0.00 0.00 80.79
02:10:01 AM 4 21.08 0.00 6.04 0.21 0.28 0.00 0.14 0.00 0.00 72.24
02:10:01 AM 5 14.91 0.00 3.55 0.21 0.26 0.00 0.10 0.00 0.00 80.96
02:10:01 AM 6 13.48 0.00 3.06 0.13 0.26 0.00 0.10 0.00 0.00 82.97
02:10:01 AM 7 12.74 0.02 2.91 0.15 0.25 0.00 0.10 0.00 0.00 83.83
02:20:01 AM all 18.16 0.67 3.90 0.19 0.27 0.00 0.35 0.00 0.00 76.46
02:20:01 AM 0 21.42 0.50 4.20 0.13 0.31 0.00 0.90 0.00 0.00 72.54
02:20:01 AM 1 17.23 0.44 3.98 0.14 0.28 0.00 0.65 0.00 0.00 77.27
02:20:01 AM 2 17.80 0.38 3.69 0.17 0.31 0.00 0.64 0.00 0.00 77.01
02:20:01 AM 3 17.56 0.36 3.90 0.22 0.27 0.00 0.18 0.00 0.00 77.52
02:20:01 AM 4 24.25 0.95 5.12 0.13 0.26 0.00 0.14 0.00 0.00 69.15
02:20:01 AM 5 16.38 1.54 4.00 0.32 0.24 0.00 0.08 0.00 0.00 77.43
02:20:01 AM 6 16.19 0.32 3.22 0.14 0.24 0.00 0.08 0.00 0.00 79.80
02:20:01 AM 7 14.84 0.90 3.16 0.22 0.24 0.00 0.11 0.00 0.00 80.53
02:30:01 AM all 22.82 0.00 4.00 0.36 0.31 0.00 0.48 0.00 0.00 72.03
02:30:01 AM 0 24.44 0.00 4.60 0.21 0.34 0.00 1.33 0.00 0.00 69.08
02:30:01 AM 1 21.69 0.00 3.88 0.24 0.31 0.00 0.86 0.00 0.00 73.02
02:30:01 AM 2 24.22 0.00 4.18 0.22 0.32 0.00 0.80 0.00 0.00 70.25
02:30:01 AM 3 23.37 0.00 3.81 0.45 0.31 0.00 0.30 0.00 0.00 71.76
02:30:01 AM 4 29.10 0.01 4.77 0.27 0.31 0.00 0.18 0.00 0.00 65.38
02:30:01 AM 5 22.01 0.00 4.34 0.69 0.28 0.00 0.13 0.00 0.00 72.54
02:30:01 AM 6 18.26 0.00 3.13 0.37 0.30 0.00 0.13 0.00 0.00 77.81
02:30:01 AM 7 19.88 0.00 3.33 0.40 0.29 0.00 0.14 0.00 0.00 75.97
02:40:01 AM all 30.34 0.00 4.64 0.35 0.35 0.00 0.63 0.00 0.00 63.69
02:40:01 AM 0 34.71 0.00 4.50 0.22 0.38 0.00 1.45 0.00 0.00 58.73
02:40:01 AM 1 30.27 0.00 5.15 0.26 0.36 0.00 1.07 0.00 0.00 62.88
02:40:01 AM 2 30.67 0.00 4.58 0.22 0.38 0.00 1.08 0.00 0.00 63.08
02:40:01 AM 3 29.05 0.00 4.46 0.40 0.33 0.00 0.47 0.00 0.00 65.28
02:40:01 AM 4 34.38 0.01 5.73 0.31 0.33 0.00 0.32 0.00 0.00 58.92
02:40:01 AM 5 29.60 0.00 4.33 0.44 0.34 0.00 0.24 0.00 0.00 65.04
02:40:01 AM 6 27.30 0.01 4.16 0.45 0.33 0.00 0.21 0.00 0.00 67.55
02:40:01 AM 7 27.03 0.00 4.24 0.46 0.32 0.00 0.22 0.00 0.00 67.71
02:50:01 AM all 30.26 0.02 7.13 0.39 0.36 0.00 0.64 0.00 0.00 61.21
02:50:01 AM 0 33.27 0.02 6.95 0.23 0.39 0.00 1.34 0.00 0.00 57.79
02:50:01 AM 1 29.11 0.00 6.58 0.30 0.36 0.00 1.03 0.00 0.00 62.62
02:50:01 AM 2 31.60 0.00 7.28 0.32 0.39 0.00 1.10 0.00 0.00 59.31
02:50:01 AM 3 29.81 0.01 7.02 0.50 0.35 0.00 0.39 0.00 0.00 61.93
02:50:01 AM 4 33.74 0.06 8.05 0.34 0.35 0.00 0.39 0.00 0.00 57.07
02:50:01 AM 5 29.75 0.00 7.59 0.67 0.35 0.00 0.34 0.00 0.00 61.29
02:50:01 AM 6 27.12 0.02 6.77 0.39 0.34 0.00 0.27 0.00 0.00 65.10
02:50:01 AM 7 27.92 0.01 6.79 0.34 0.34 0.00 0.27 0.00 0.00 64.32
03:00:01 AM all 24.29 0.00 4.32 0.29 0.31 0.00 0.58 0.00 0.00 70.20
03:00:01 AM 0 27.37 0.00 6.22 0.22 0.34 0.00 1.48 0.00 0.00 64.35
03:00:01 AM 1 23.93 0.01 3.97 0.26 0.33 0.00 1.11 0.00 0.00 70.39
03:00:01 AM 2 25.62 0.00 4.14 0.17 0.34 0.00 0.98 0.00 0.00 68.76
03:00:01 AM 3 24.62 0.01 3.67 0.39 0.31 0.00 0.35 0.00 0.00 70.65
03:00:01 AM 4 31.46 0.00 6.38 0.41 0.30 0.00 0.20 0.00 0.00 61.24
03:00:01 AM 5 22.44 0.00 3.70 0.25 0.29 0.00 0.21 0.00 0.00 73.11
03:00:01 AM 6 20.09 0.01 3.41 0.27 0.30 0.00 0.14 0.00 0.00 75.79
03:00:01 AM 7 19.40 0.00 3.27 0.33 0.29 0.00 0.15 0.00 0.00 76.56
03:10:01 AM all 30.24 0.01 5.01 0.41 0.34 0.00 0.62 0.00 0.00 63.37
03:10:01 AM 0 32.91 0.01 5.75 0.34 0.36 0.00 1.49 0.00 0.00 59.15
03:10:01 AM 1 29.27 0.01 5.35 0.41 0.35 0.00 1.12 0.00 0.00 63.50
03:10:01 AM 2 31.48 0.00 4.91 0.29 0.36 0.00 1.05 0.00 0.00 61.92
03:10:01 AM 3 29.88 0.00 4.41 0.55 0.33 0.00 0.41 0.00 0.00 64.43
03:10:01 AM 4 35.65 0.00 6.17 0.55 0.33 0.00 0.28 0.00 0.00 57.01
03:10:01 AM 5 29.08 0.01 5.07 0.38 0.33 0.00 0.24 0.00 0.00 64.89
03:10:01 AM 6 25.74 0.01 4.08 0.36 0.32 0.00 0.23 0.00 0.00 69.26
03:10:01 AM 7 28.26 0.01 4.42 0.41 0.33 0.00 0.20 0.00 0.00 66.36
03:20:01 AM all 33.91 0.72 5.56 0.62 0.34 0.00 0.69 0.00 0.00 58.16
03:20:01 AM 0 35.81 0.57 5.94 0.41 0.37 0.00 1.53 0.00 0.00 55.37
03:20:01 AM 1 32.42 1.04 6.01 0.49 0.35 0.00 1.20 0.00 0.00 58.48
03:20:01 AM 2 34.09 0.47 5.40 0.49 0.38 0.00 1.17 0.00 0.00 58.01
03:20:01 AM 3 34.53 0.20 5.71 1.09 0.33 0.00 0.47 0.00 0.00 57.67
03:20:01 AM 4 40.05 1.24 5.93 0.75 0.34 0.00 0.30 0.00 0.00 51.41
03:20:01 AM 5 32.05 0.26 5.78 0.70 0.32 0.00 0.32 0.00 0.00 60.58
03:20:01 AM 6 30.41 1.66 4.84 0.48 0.33 0.00 0.32 0.00 0.00 61.95
03:20:01 AM 7 32.17 0.34 4.88 0.54 0.31 0.00 0.24 0.00 0.00 61.52
03:30:01 AM all 34.47 0.00 6.39 0.31 0.36 0.00 0.67 0.00 0.00 57.80
03:30:01 AM 0 39.24 0.00 7.52 0.21 0.38 0.00 1.32 0.00 0.00 51.32
03:30:01 AM 1 34.26 0.00 6.05 0.34 0.37 0.00 1.19 0.00 0.00 57.78
03:30:01 AM 2 34.18 0.00 5.58 0.22 0.37 0.00 1.24 0.00 0.00 58.41
03:30:01 AM 3 34.33 0.01 6.76 0.30 0.36 0.00 0.46 0.00 0.00 57.78
03:30:01 AM 4 40.22 0.00 7.85 0.31 0.37 0.00 0.30 0.00 0.00 50.95
03:30:01 AM 5 32.91 0.01 6.20 0.39 0.36 0.00 0.30 0.00 0.00 59.85
03:30:01 AM 6 29.88 0.00 5.84 0.33 0.34 0.00 0.28 0.00 0.00 63.32
03:30:01 AM 7 31.16 0.00 5.47 0.38 0.34 0.00 0.25 0.00 0.00 62.40
03:40:01 AM all 31.41 1.37 8.54 4.10 0.36 0.00 0.61 0.00 0.00 53.60
03:40:01 AM 0 34.56 1.32 8.31 2.00 0.38 0.00 1.24 0.00 0.00 52.20
03:40:01 AM 1 31.07 1.47 7.99 1.75 0.37 0.00 0.86 0.00 0.00 56.49
03:40:01 AM 2 32.38 0.85 7.78 1.86 0.39 0.00 0.96 0.00 0.00 55.79
03:40:01 AM 3 31.07 1.50 9.66 8.69 0.37 0.00 0.36 0.00 0.00 48.36
03:40:01 AM 4 34.67 2.08 11.11 8.67 0.36 0.00 0.40 0.00 0.00 42.70
03:40:01 AM 5 30.62 1.71 9.43 6.24 0.35 0.00 0.40 0.00 0.00 51.25
03:40:01 AM 6 28.77 1.26 7.14 2.12 0.34 0.00 0.31 0.00 0.00 60.06
03:40:01 AM 7 28.34 0.85 7.08 1.72 0.36 0.00 0.33 0.00 0.00 61.33
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 31.00 0.00 5.10 0.51 0.31 0.00 0.47 0.00 0.00 62.61
03:50:01 AM 0 34.14 0.00 6.28 0.48 0.34 0.00 1.12 0.00 0.00 57.64
03:50:01 AM 1 29.52 0.01 4.55 0.43 0.33 0.00 0.83 0.00 0.00 64.34
03:50:01 AM 2 32.10 0.00 5.44 0.34 0.34 0.00 0.83 0.00 0.00 60.94
03:50:01 AM 3 31.45 0.01 4.75 0.90 0.30 0.00 0.26 0.00 0.00 62.32
03:50:01 AM 4 36.43 0.01 6.61 0.66 0.30 0.00 0.22 0.00 0.00 55.78
03:50:01 AM 5 30.84 0.00 5.23 0.54 0.29 0.00 0.19 0.00 0.00 62.91
03:50:01 AM 6 26.50 0.00 4.21 0.34 0.28 0.00 0.18 0.00 0.00 68.48
03:50:01 AM 7 27.46 0.00 3.83 0.41 0.28 0.00 0.13 0.00 0.00 67.89
04:00:01 AM all 20.79 0.00 3.60 0.30 0.27 0.00 0.33 0.00 0.00 74.71
04:00:01 AM 0 24.26 0.00 4.27 0.24 0.30 0.00 0.90 0.00 0.00 70.03
04:00:01 AM 1 18.96 0.00 3.26 0.24 0.27 0.00 0.59 0.00 0.00 76.68
04:00:01 AM 2 24.60 0.00 3.97 0.16 0.30 0.00 0.57 0.00 0.00 70.41
04:00:01 AM 3 18.65 0.01 3.23 0.46 0.26 0.00 0.18 0.00 0.00 77.21
04:00:01 AM 4 26.24 0.00 4.45 0.38 0.27 0.00 0.13 0.00 0.00 68.53
04:00:01 AM 5 19.88 0.01 3.55 0.31 0.25 0.00 0.11 0.00 0.00 75.89
04:00:01 AM 6 16.50 0.01 2.95 0.22 0.24 0.00 0.09 0.00 0.00 79.99
04:00:01 AM 7 17.68 0.01 3.18 0.40 0.24 0.00 0.08 0.00 0.00 78.41
04:10:01 AM all 21.16 0.01 4.32 0.35 0.23 0.00 0.29 0.00 0.00 73.65
04:10:01 AM 0 22.80 0.00 5.48 0.18 0.27 0.00 0.81 0.00 0.00 70.46
04:10:01 AM 1 19.61 0.00 4.51 0.27 0.24 0.00 0.49 0.00 0.00 74.89
04:10:01 AM 2 22.31 0.00 3.78 0.16 0.26 0.00 0.53 0.00 0.00 72.95
04:10:01 AM 3 20.47 0.00 4.11 0.66 0.23 0.00 0.17 0.00 0.00 74.37
04:10:01 AM 4 27.18 0.01 5.82 0.54 0.24 0.00 0.12 0.00 0.00 66.10
04:10:01 AM 5 19.68 0.01 4.35 0.38 0.21 0.00 0.09 0.00 0.00 75.27
04:10:01 AM 6 19.18 0.01 3.38 0.22 0.21 0.00 0.08 0.00 0.00 76.92
04:10:01 AM 7 18.35 0.00 3.18 0.36 0.21 0.00 0.07 0.00 0.00 77.82
04:20:01 AM all 17.56 0.68 4.35 0.29 0.23 0.00 0.23 0.00 0.00 76.64
04:20:01 AM 0 18.98 0.49 4.67 0.15 0.27 0.00 0.61 0.00 0.00 74.83
04:20:01 AM 1 17.26 0.44 4.08 0.19 0.24 0.00 0.37 0.00 0.00 77.42
04:20:01 AM 2 17.62 0.39 3.76 0.20 0.27 0.00 0.47 0.00 0.00 77.29
04:20:01 AM 3 17.58 0.90 4.67 0.51 0.23 0.00 0.11 0.00 0.00 76.00
04:20:01 AM 4 20.79 2.81 5.54 0.47 0.22 0.00 0.12 0.00 0.00 70.05
04:20:01 AM 5 17.74 0.04 4.56 0.40 0.21 0.00 0.07 0.00 0.00 76.97
04:20:01 AM 6 15.50 0.25 3.94 0.17 0.20 0.00 0.05 0.00 0.00 79.88
04:20:01 AM 7 15.19 0.22 3.69 0.25 0.20 0.00 0.07 0.00 0.00 80.38
04:30:01 AM all 21.44 0.00 4.36 0.30 0.27 0.00 0.40 0.00 0.00 73.23
04:30:01 AM 0 24.79 0.01 5.81 0.20 0.30 0.00 1.09 0.00 0.00 67.81
04:30:01 AM 1 19.06 0.00 3.76 0.26 0.28 0.00 0.76 0.00 0.00 75.88
04:30:01 AM 2 22.77 0.00 4.34 0.23 0.30 0.00 0.69 0.00 0.00 71.66
04:30:01 AM 3 20.65 0.00 4.13 0.41 0.27 0.00 0.21 0.00 0.00 74.32
04:30:01 AM 4 25.45 0.00 5.61 0.40 0.26 0.00 0.15 0.00 0.00 68.13
04:30:01 AM 5 21.85 0.01 4.26 0.33 0.25 0.00 0.12 0.00 0.00 73.18
04:30:01 AM 6 17.87 0.00 3.58 0.21 0.24 0.00 0.10 0.00 0.00 78.00
04:30:01 AM 7 19.36 0.01 3.44 0.36 0.25 0.00 0.09 0.00 0.00 76.49
04:40:01 AM all 24.83 0.00 6.79 0.28 0.31 0.00 0.47 0.00 0.00 67.32
04:40:01 AM 0 27.44 0.01 6.85 0.19 0.34 0.00 1.04 0.00 0.00 64.13
04:40:01 AM 1 24.50 0.00 7.31 0.24 0.32 0.00 0.77 0.00 0.00 66.86
04:40:01 AM 2 25.63 0.00 6.64 0.20 0.34 0.00 0.81 0.00 0.00 66.38
04:40:01 AM 3 23.52 0.01 6.25 0.35 0.31 0.00 0.30 0.00 0.00 69.26
04:40:01 AM 4 28.17 0.00 7.63 0.35 0.30 0.00 0.25 0.00 0.00 63.30
04:40:01 AM 5 22.93 0.01 7.03 0.28 0.30 0.00 0.23 0.00 0.00 69.22
04:40:01 AM 6 22.38 0.00 6.21 0.31 0.29 0.00 0.18 0.00 0.00 70.63
04:40:01 AM 7 24.24 0.00 6.42 0.32 0.29 0.00 0.18 0.00 0.00 68.55
04:50:01 AM all 12.70 0.00 2.56 0.14 0.21 0.00 0.18 0.00 0.00 84.21
04:50:01 AM 0 14.18 0.00 2.94 0.11 0.23 0.00 0.51 0.00 0.00 82.03
04:50:01 AM 1 11.93 0.01 2.71 0.11 0.21 0.00 0.30 0.00 0.00 84.72
04:50:01 AM 2 15.10 0.01 2.53 0.10 0.25 0.00 0.33 0.00 0.00 81.67
04:50:01 AM 3 12.68 0.01 2.38 0.22 0.20 0.00 0.10 0.00 0.00 84.41
04:50:01 AM 4 15.65 0.00 3.39 0.18 0.21 0.00 0.06 0.00 0.00 80.51
04:50:01 AM 5 11.65 0.00 2.52 0.11 0.19 0.00 0.04 0.00 0.00 85.49
04:50:01 AM 6 10.48 0.00 2.09 0.09 0.19 0.00 0.04 0.00 0.00 87.10
04:50:01 AM 7 10.11 0.01 1.93 0.16 0.19 0.00 0.04 0.00 0.00 87.57
05:00:02 AM all 16.35 0.00 2.81 0.12 0.24 0.00 0.24 0.00 0.00 80.23
05:00:02 AM 0 18.92 0.00 2.96 0.07 0.28 0.00 0.66 0.00 0.00 77.10
05:00:02 AM 1 16.28 0.00 2.77 0.12 0.26 0.00 0.43 0.00 0.00 80.13
05:00:02 AM 2 16.48 0.01 2.97 0.08 0.28 0.00 0.45 0.00 0.00 79.73
05:00:02 AM 3 15.62 0.00 2.76 0.16 0.24 0.00 0.14 0.00 0.00 81.08
05:00:02 AM 4 21.73 0.00 3.71 0.16 0.25 0.00 0.09 0.00 0.00 74.06
05:00:02 AM 5 14.47 0.01 2.57 0.13 0.21 0.00 0.07 0.00 0.00 82.54
05:00:02 AM 6 13.60 0.00 2.50 0.10 0.20 0.00 0.04 0.00 0.00 83.54
05:00:02 AM 7 13.99 0.00 2.27 0.14 0.20 0.00 0.05 0.00 0.00 83.35
