File: //var/log/sa/sar10
Linux 3.10.0-1160.el7.x86_64 (panel19.servidoresrapidos.net) 2026-08-10 _x86_64_ (8 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 20.38 0.55 6.64 0.53 0.34 0.00 0.56 0.00 0.00 71.01
12:10:01 AM 0 25.39 0.87 11.31 0.41 0.37 0.00 1.11 0.00 0.00 60.56
12:10:01 AM 1 18.57 1.04 6.02 0.58 0.33 0.00 1.03 0.00 0.00 72.44
12:10:01 AM 2 18.27 0.48 4.99 0.44 0.32 0.00 0.69 0.00 0.00 74.80
12:10:01 AM 3 17.54 0.54 4.57 0.56 0.31 0.00 0.40 0.00 0.00 76.07
12:10:01 AM 4 22.85 0.64 9.25 0.37 0.35 0.00 0.27 0.00 0.00 66.27
12:10:01 AM 5 22.16 0.36 6.84 0.62 0.35 0.00 0.57 0.00 0.00 69.10
12:10:01 AM 6 19.05 0.32 5.78 0.66 0.35 0.00 0.22 0.00 0.00 73.62
12:10:01 AM 7 19.65 0.19 4.75 0.56 0.34 0.00 0.19 0.00 0.00 74.32
12:20:01 AM all 35.85 0.51 8.85 1.21 0.41 0.00 0.68 0.00 0.00 52.49
12:20:01 AM 0 37.16 0.98 10.22 0.91 0.43 0.00 1.26 0.00 0.00 49.04
12:20:01 AM 1 35.36 0.48 8.84 1.33 0.41 0.00 1.04 0.00 0.00 52.54
12:20:01 AM 2 35.22 0.34 7.89 1.03 0.40 0.00 0.80 0.00 0.00 54.31
12:20:01 AM 3 34.45 0.72 7.44 1.44 0.39 0.00 0.59 0.00 0.00 54.97
12:20:01 AM 4 38.86 0.22 10.58 1.32 0.43 0.00 0.41 0.00 0.00 48.18
12:20:01 AM 5 35.90 0.06 8.00 1.38 0.41 0.00 0.70 0.00 0.00 53.55
12:20:01 AM 6 35.60 0.42 9.40 1.46 0.40 0.00 0.35 0.00 0.00 52.38
12:20:01 AM 7 34.31 0.90 8.50 0.84 0.40 0.00 0.31 0.00 0.00 54.74
12:30:01 AM all 31.88 0.03 7.92 0.98 0.38 0.00 0.66 0.00 0.00 58.14
12:30:01 AM 0 34.83 0.01 11.55 0.91 0.40 0.00 1.21 0.00 0.00 51.09
12:30:01 AM 1 30.41 0.00 7.04 1.18 0.39 0.00 1.05 0.00 0.00 59.93
12:30:01 AM 2 30.57 0.00 6.17 0.92 0.37 0.00 0.72 0.00 0.00 61.25
12:30:01 AM 3 29.85 0.06 6.88 1.03 0.35 0.00 0.56 0.00 0.00 61.27
12:30:01 AM 4 36.10 0.02 9.83 0.98 0.40 0.00 0.39 0.00 0.00 52.27
12:30:01 AM 5 33.13 0.07 7.37 1.15 0.41 0.00 0.73 0.00 0.00 57.14
12:30:01 AM 6 30.15 0.11 7.50 1.11 0.38 0.00 0.29 0.00 0.00 60.47
12:30:01 AM 7 30.32 0.00 7.19 0.60 0.38 0.00 0.31 0.00 0.00 61.19
12:40:01 AM all 24.79 0.01 6.90 2.28 0.35 0.00 0.63 0.00 0.00 65.05
12:40:01 AM 0 29.41 0.00 10.85 1.61 0.37 0.00 1.24 0.00 0.00 56.52
12:40:01 AM 1 23.95 0.01 6.97 2.65 0.34 0.00 1.06 0.00 0.00 65.01
12:40:01 AM 2 22.26 0.00 5.06 2.44 0.32 0.00 0.78 0.00 0.00 69.13
12:40:01 AM 3 21.24 0.00 5.28 3.52 0.32 0.00 0.50 0.00 0.00 69.15
12:40:01 AM 4 27.80 0.07 9.01 1.95 0.37 0.00 0.34 0.00 0.00 60.46
12:40:01 AM 5 26.64 0.00 6.39 1.53 0.38 0.00 0.62 0.00 0.00 64.44
12:40:01 AM 6 23.94 0.00 6.39 2.11 0.34 0.00 0.26 0.00 0.00 66.95
12:40:01 AM 7 23.48 0.01 5.53 2.34 0.35 0.00 0.24 0.00 0.00 68.04
12:50:01 AM all 17.70 0.00 4.88 5.10 0.30 0.00 0.44 0.00 0.00 71.58
12:50:01 AM 0 20.66 0.00 6.81 5.51 0.32 0.00 1.09 0.00 0.00 65.62
12:50:01 AM 1 15.77 0.01 4.00 6.30 0.28 0.00 0.79 0.00 0.00 72.85
12:50:01 AM 2 17.12 0.01 4.54 3.50 0.28 0.00 0.44 0.00 0.00 74.12
12:50:01 AM 3 15.92 0.01 3.60 5.76 0.28 0.00 0.32 0.00 0.00 74.12
12:50:01 AM 4 21.51 0.00 6.58 3.60 0.32 0.00 0.19 0.00 0.00 67.80
12:50:01 AM 5 19.07 0.00 5.17 2.69 0.32 0.00 0.45 0.00 0.00 72.30
12:50:01 AM 6 17.43 0.00 4.46 5.31 0.30 0.00 0.15 0.00 0.00 72.35
12:50:01 AM 7 14.43 0.01 4.02 7.97 0.28 0.00 0.13 0.00 0.00 73.16
01:00:01 AM all 25.59 0.01 7.24 5.35 0.37 0.00 0.56 0.00 0.00 60.89
01:00:01 AM 0 28.88 0.00 8.00 3.21 0.39 0.00 1.12 0.00 0.00 58.39
01:00:01 AM 1 24.75 0.01 7.46 6.56 0.36 0.00 0.92 0.00 0.00 59.95
01:00:01 AM 2 23.80 0.00 6.70 8.57 0.35 0.00 0.60 0.00 0.00 59.99
01:00:01 AM 3 22.72 0.01 6.68 4.64 0.36 0.00 0.42 0.00 0.00 65.17
01:00:01 AM 4 29.13 0.00 8.05 4.49 0.37 0.00 0.32 0.00 0.00 57.63
01:00:01 AM 5 26.67 0.01 7.38 3.43 0.39 0.00 0.65 0.00 0.00 61.47
01:00:01 AM 6 24.50 0.01 6.95 6.39 0.37 0.00 0.23 0.00 0.00 61.54
01:00:01 AM 7 24.51 0.00 6.73 5.36 0.37 0.00 0.21 0.00 0.00 62.83
01:10:01 AM all 28.27 0.81 11.49 3.31 0.39 0.00 0.63 0.00 0.00 55.12
01:10:01 AM 0 31.31 1.24 12.82 1.53 0.40 0.00 1.07 0.00 0.00 51.64
01:10:01 AM 1 26.76 2.31 11.56 3.72 0.39 0.00 0.88 0.00 0.00 54.38
01:10:01 AM 2 26.22 0.52 10.88 2.92 0.38 0.00 0.71 0.00 0.00 58.37
01:10:01 AM 3 25.24 1.22 11.36 2.98 0.38 0.00 0.49 0.00 0.00 58.33
01:10:01 AM 4 30.97 0.31 11.89 3.86 0.39 0.00 0.51 0.00 0.00 52.07
01:10:01 AM 5 29.87 0.29 11.44 4.17 0.40 0.00 0.75 0.00 0.00 53.09
01:10:01 AM 6 27.46 0.51 11.39 2.57 0.38 0.00 0.36 0.00 0.00 57.34
01:10:01 AM 7 28.48 0.06 10.61 4.69 0.38 0.00 0.27 0.00 0.00 55.50
01:20:01 AM all 17.01 0.01 9.02 0.46 0.32 0.00 0.50 0.00 0.00 72.68
01:20:01 AM 0 19.39 0.04 9.70 0.50 0.34 0.00 0.97 0.00 0.00 69.05
01:20:01 AM 1 16.73 0.00 10.13 0.51 0.32 0.00 0.66 0.00 0.00 71.64
01:20:01 AM 2 15.40 0.00 8.27 0.27 0.31 0.00 0.46 0.00 0.00 75.28
01:20:01 AM 3 14.75 0.01 7.43 0.44 0.30 0.00 0.34 0.00 0.00 76.74
01:20:01 AM 4 19.10 0.00 10.29 0.69 0.33 0.00 0.43 0.00 0.00 69.16
01:20:01 AM 5 18.87 0.02 10.08 0.68 0.34 0.00 0.67 0.00 0.00 69.33
01:20:01 AM 6 16.27 0.00 8.71 0.27 0.32 0.00 0.26 0.00 0.00 74.16
01:20:01 AM 7 15.74 0.01 7.64 0.29 0.31 0.00 0.25 0.00 0.00 75.77
01:30:01 AM all 22.12 0.00 10.17 0.41 0.36 0.00 0.56 0.00 0.00 66.39
01:30:01 AM 0 25.59 0.00 12.35 0.25 0.38 0.00 1.08 0.00 0.00 60.35
01:30:01 AM 1 21.50 0.00 9.98 0.67 0.35 0.00 0.84 0.00 0.00 66.67
01:30:01 AM 2 20.48 0.00 9.35 0.46 0.36 0.00 0.56 0.00 0.00 68.79
01:30:01 AM 3 19.22 0.00 9.21 0.44 0.33 0.00 0.42 0.00 0.00 70.37
01:30:01 AM 4 25.66 0.01 11.31 0.52 0.36 0.00 0.43 0.00 0.00 61.71
01:30:01 AM 5 22.95 0.00 10.22 0.38 0.37 0.00 0.65 0.00 0.00 65.43
01:30:01 AM 6 21.19 0.00 10.25 0.27 0.35 0.00 0.24 0.00 0.00 67.70
01:30:01 AM 7 20.63 0.00 8.81 0.30 0.35 0.00 0.25 0.00 0.00 69.65
01:40:01 AM all 20.15 0.01 5.47 0.40 0.32 0.00 0.50 0.00 0.00 73.15
01:40:01 AM 0 21.89 0.00 6.59 0.26 0.34 0.00 1.14 0.00 0.00 69.78
01:40:01 AM 1 19.93 0.00 5.45 0.53 0.31 0.00 0.80 0.00 0.00 72.97
01:40:01 AM 2 18.32 0.00 5.01 0.45 0.31 0.00 0.58 0.00 0.00 75.32
01:40:01 AM 3 17.87 0.00 5.12 0.46 0.31 0.00 0.40 0.00 0.00 75.84
01:40:01 AM 4 24.61 0.00 6.67 0.45 0.32 0.00 0.26 0.00 0.00 67.69
01:40:01 AM 5 21.08 0.03 5.73 0.42 0.34 0.00 0.43 0.00 0.00 71.98
01:40:01 AM 6 18.23 0.00 4.82 0.31 0.31 0.00 0.19 0.00 0.00 76.13
01:40:01 AM 7 19.51 0.00 4.44 0.34 0.31 0.00 0.18 0.00 0.00 75.21
01:50:01 AM all 12.72 0.00 3.84 0.29 0.27 0.00 0.28 0.00 0.00 82.60
01:50:01 AM 0 16.80 0.00 5.69 0.14 0.29 0.00 0.74 0.00 0.00 76.33
01:50:01 AM 1 11.66 0.00 3.48 0.30 0.26 0.00 0.53 0.00 0.00 83.78
01:50:01 AM 2 10.09 0.01 3.20 0.26 0.24 0.00 0.31 0.00 0.00 85.88
01:50:01 AM 3 10.69 0.00 2.81 0.23 0.23 0.00 0.15 0.00 0.00 85.88
01:50:01 AM 4 15.59 0.01 4.98 0.38 0.29 0.00 0.12 0.00 0.00 78.64
01:50:01 AM 5 15.34 0.01 4.21 0.44 0.31 0.00 0.26 0.00 0.00 79.43
01:50:01 AM 6 11.54 0.00 3.38 0.23 0.27 0.00 0.07 0.00 0.00 84.51
01:50:01 AM 7 10.36 0.00 3.09 0.33 0.26 0.00 0.08 0.00 0.00 85.88
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 19.41 0.00 4.97 0.32 0.32 0.00 0.44 0.00 0.00 74.54
02:00:01 AM 0 22.23 0.00 6.46 0.17 0.35 0.00 1.06 0.00 0.00 69.73
02:00:01 AM 1 18.48 0.00 5.37 0.37 0.32 0.00 0.78 0.00 0.00 74.68
02:00:01 AM 2 16.24 0.01 3.97 0.33 0.32 0.00 0.52 0.00 0.00 78.61
02:00:01 AM 3 17.21 0.01 3.86 0.27 0.31 0.00 0.30 0.00 0.00 78.04
02:00:01 AM 4 23.20 0.01 6.08 0.25 0.34 0.00 0.20 0.00 0.00 69.92
02:00:01 AM 5 21.63 0.00 5.04 0.57 0.34 0.00 0.39 0.00 0.00 72.03
02:00:01 AM 6 18.18 0.00 4.97 0.28 0.31 0.00 0.16 0.00 0.00 76.10
02:00:01 AM 7 18.37 0.00 4.09 0.29 0.30 0.00 0.12 0.00 0.00 76.82
02:10:01 AM all 21.96 0.72 6.53 0.72 0.35 0.00 0.55 0.00 0.00 69.17
02:10:01 AM 0 24.24 1.28 7.08 0.38 0.36 0.00 1.29 0.00 0.00 65.37
02:10:01 AM 1 21.93 1.34 6.35 0.93 0.35 0.00 0.92 0.00 0.00 68.16
02:10:01 AM 2 20.30 0.46 6.78 0.80 0.35 0.00 0.60 0.00 0.00 70.72
02:10:01 AM 3 17.14 1.29 5.17 0.63 0.32 0.00 0.42 0.00 0.00 75.03
02:10:01 AM 4 26.23 0.22 9.12 0.45 0.36 0.00 0.25 0.00 0.00 63.37
02:10:01 AM 5 24.55 0.26 6.41 1.58 0.36 0.00 0.50 0.00 0.00 66.35
02:10:01 AM 6 21.00 0.52 5.87 0.47 0.34 0.00 0.26 0.00 0.00 71.53
02:10:01 AM 7 20.66 0.35 5.61 0.49 0.34 0.00 0.19 0.00 0.00 72.36
02:20:01 AM all 13.86 0.04 4.38 0.48 0.29 0.00 0.33 0.00 0.00 80.61
02:20:01 AM 0 17.65 0.02 6.72 0.25 0.32 0.00 0.81 0.00 0.00 74.23
02:20:01 AM 1 12.85 0.00 3.82 0.68 0.28 0.00 0.63 0.00 0.00 81.74
02:20:01 AM 2 12.93 0.00 3.76 0.49 0.28 0.00 0.33 0.00 0.00 82.21
02:20:01 AM 3 11.55 0.00 3.27 0.55 0.27 0.00 0.22 0.00 0.00 84.14
02:20:01 AM 4 16.78 0.31 5.48 0.30 0.32 0.00 0.14 0.00 0.00 76.67
02:20:01 AM 5 14.43 0.01 4.55 0.83 0.32 0.00 0.32 0.00 0.00 79.55
02:20:01 AM 6 13.16 0.01 4.11 0.35 0.29 0.00 0.12 0.00 0.00 81.96
02:20:01 AM 7 11.82 0.00 3.43 0.39 0.28 0.00 0.09 0.00 0.00 83.99
02:30:02 AM all 25.01 0.74 6.34 0.64 0.35 0.00 0.61 0.00 0.00 66.31
02:30:02 AM 0 26.19 0.88 8.49 0.31 0.36 0.00 1.40 0.00 0.00 62.39
02:30:02 AM 1 23.93 1.57 6.61 0.92 0.35 0.00 1.02 0.00 0.00 65.59
02:30:02 AM 2 22.79 0.67 5.54 0.66 0.34 0.00 0.73 0.00 0.00 69.28
02:30:02 AM 3 23.01 0.77 5.19 0.71 0.33 0.00 0.44 0.00 0.00 69.56
02:30:02 AM 4 27.93 1.10 7.74 0.37 0.35 0.00 0.30 0.00 0.00 62.21
02:30:02 AM 5 25.92 0.31 5.70 1.00 0.35 0.00 0.52 0.00 0.00 66.20
02:30:02 AM 6 24.81 0.39 5.99 0.45 0.35 0.00 0.25 0.00 0.00 67.77
02:30:02 AM 7 25.62 0.28 5.60 0.66 0.34 0.00 0.21 0.00 0.00 67.28
02:40:01 AM all 25.26 0.00 6.20 0.48 0.35 0.00 0.64 0.00 0.00 67.06
02:40:01 AM 0 29.18 0.00 8.92 0.35 0.38 0.00 1.48 0.00 0.00 59.70
02:40:01 AM 1 24.39 0.00 5.19 0.63 0.35 0.00 1.13 0.00 0.00 68.31
02:40:01 AM 2 23.30 0.01 5.79 0.63 0.36 0.00 0.75 0.00 0.00 69.15
02:40:01 AM 3 21.72 0.00 4.71 0.60 0.33 0.00 0.52 0.00 0.00 72.13
02:40:01 AM 4 29.37 0.00 9.37 0.30 0.35 0.00 0.30 0.00 0.00 60.30
02:40:01 AM 5 26.57 0.00 5.76 0.56 0.36 0.00 0.55 0.00 0.00 66.20
02:40:01 AM 6 23.85 0.00 5.25 0.34 0.33 0.00 0.23 0.00 0.00 70.00
02:40:01 AM 7 24.07 0.00 4.88 0.42 0.34 0.00 0.18 0.00 0.00 70.10
02:50:01 AM all 45.82 0.03 10.20 0.84 0.50 0.00 0.75 0.00 0.00 41.87
02:50:01 AM 0 46.74 0.01 11.65 0.57 0.51 0.00 1.11 0.00 0.00 39.41
02:50:01 AM 1 45.78 0.00 10.95 0.94 0.51 0.00 0.98 0.00 0.00 40.83
02:50:01 AM 2 45.28 0.06 9.46 0.89 0.51 0.00 0.84 0.00 0.00 42.96
02:50:01 AM 3 44.72 0.12 9.59 0.88 0.49 0.00 0.67 0.00 0.00 43.53
02:50:01 AM 4 49.34 0.00 10.88 0.85 0.50 0.00 0.49 0.00 0.00 37.94
02:50:01 AM 5 45.84 0.01 9.62 1.17 0.51 0.00 0.91 0.00 0.00 41.94
02:50:01 AM 6 44.08 0.01 9.65 0.67 0.52 0.00 0.55 0.00 0.00 44.52
02:50:01 AM 7 44.84 0.02 9.84 0.70 0.49 0.00 0.43 0.00 0.00 43.70
03:00:01 AM all 48.24 0.00 12.85 0.66 0.46 0.00 0.86 0.00 0.00 36.92
03:00:01 AM 0 50.20 0.00 15.71 0.46 0.47 0.00 1.22 0.00 0.00 31.94
03:00:01 AM 1 47.32 0.00 11.49 0.64 0.47 0.00 1.26 0.00 0.00 38.81
03:00:01 AM 2 47.14 0.00 11.76 0.58 0.45 0.00 1.01 0.00 0.00 39.06
03:00:01 AM 3 44.95 0.00 11.06 0.80 0.46 0.00 0.81 0.00 0.00 41.93
03:00:01 AM 4 50.18 0.00 15.55 0.50 0.46 0.00 0.54 0.00 0.00 32.77
03:00:01 AM 5 50.03 0.01 12.45 1.00 0.48 0.00 1.02 0.00 0.00 35.01
03:00:01 AM 6 47.64 0.00 12.97 0.72 0.46 0.00 0.52 0.00 0.00 37.68
03:00:01 AM 7 48.70 0.01 12.03 0.56 0.46 0.00 0.46 0.00 0.00 37.79
03:10:01 AM all 37.37 0.79 8.74 0.92 0.42 0.00 0.68 0.00 0.00 51.08
03:10:01 AM 0 39.37 1.57 10.91 0.77 0.44 0.00 1.18 0.00 0.00 45.76
03:10:01 AM 1 37.19 1.62 8.16 1.19 0.43 0.00 1.12 0.00 0.00 50.29
03:10:01 AM 2 33.99 0.36 7.43 0.60 0.42 0.00 0.86 0.00 0.00 56.35
03:10:01 AM 3 35.10 0.56 8.26 1.32 0.41 0.00 0.54 0.00 0.00 53.81
03:10:01 AM 4 41.33 1.22 10.37 0.85 0.43 0.00 0.36 0.00 0.00 45.45
03:10:01 AM 5 38.36 0.46 8.28 0.87 0.43 0.00 0.78 0.00 0.00 50.82
03:10:01 AM 6 37.01 0.13 8.23 1.02 0.42 0.00 0.30 0.00 0.00 52.90
03:10:01 AM 7 36.86 0.44 8.43 0.76 0.40 0.00 0.29 0.00 0.00 52.81
03:20:01 AM all 32.04 1.57 10.92 4.31 0.39 0.00 0.53 0.00 0.00 50.24
03:20:01 AM 0 32.10 2.06 10.66 1.85 0.41 0.00 0.98 0.00 0.00 51.95
03:20:01 AM 1 30.86 2.13 11.80 7.23 0.41 0.00 0.81 0.00 0.00 46.76
03:20:01 AM 2 29.60 1.19 9.28 1.74 0.37 0.00 0.52 0.00 0.00 57.30
03:20:01 AM 3 29.75 2.73 11.51 8.38 0.39 0.00 0.42 0.00 0.00 46.83
03:20:01 AM 4 35.34 1.10 12.17 4.53 0.39 0.00 0.24 0.00 0.00 46.24
03:20:01 AM 5 32.58 0.83 9.91 1.53 0.40 0.00 0.57 0.00 0.00 54.18
03:20:01 AM 6 33.66 1.44 10.75 5.57 0.38 0.00 0.29 0.00 0.00 47.90
03:20:01 AM 7 32.57 1.08 11.32 3.74 0.37 0.00 0.38 0.00 0.00 50.53
03:30:01 AM all 25.44 0.00 5.83 0.49 0.30 0.00 0.25 0.00 0.00 67.70
03:30:01 AM 0 30.07 0.01 6.85 0.18 0.35 0.00 0.50 0.00 0.00 62.04
03:30:01 AM 1 23.09 0.00 6.08 0.87 0.29 0.00 0.43 0.00 0.00 69.23
03:30:01 AM 2 22.85 0.01 5.05 0.22 0.26 0.00 0.23 0.00 0.00 71.38
03:30:01 AM 3 21.59 0.02 5.23 0.70 0.26 0.00 0.16 0.00 0.00 72.05
03:30:01 AM 4 30.32 0.00 7.86 0.40 0.31 0.00 0.13 0.00 0.00 60.98
03:30:01 AM 5 25.42 0.00 5.36 0.26 0.32 0.00 0.33 0.00 0.00 68.31
03:30:01 AM 6 25.86 0.00 5.67 0.80 0.30 0.00 0.09 0.00 0.00 67.29
03:30:01 AM 7 24.72 0.00 4.64 0.48 0.29 0.00 0.10 0.00 0.00 69.76
03:40:01 AM all 28.99 0.00 6.22 0.32 0.31 0.00 0.28 0.00 0.00 63.88
03:40:01 AM 0 34.40 0.00 9.44 0.16 0.37 0.00 0.54 0.00 0.00 55.11
03:40:01 AM 1 27.61 0.00 5.35 0.47 0.32 0.00 0.48 0.00 0.00 65.77
03:40:01 AM 2 25.43 0.00 4.77 0.17 0.29 0.00 0.32 0.00 0.00 69.02
03:40:01 AM 3 25.22 0.00 5.50 0.52 0.28 0.00 0.20 0.00 0.00 68.27
03:40:01 AM 4 34.45 0.01 8.22 0.29 0.33 0.00 0.11 0.00 0.00 56.61
03:40:01 AM 5 29.80 0.00 5.62 0.29 0.35 0.00 0.39 0.00 0.00 63.54
03:40:01 AM 6 28.08 0.00 5.90 0.34 0.30 0.00 0.08 0.00 0.00 65.30
03:40:01 AM 7 27.47 0.00 5.19 0.34 0.29 0.00 0.10 0.00 0.00 66.60
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 27.50 0.00 5.90 0.34 0.30 0.00 0.30 0.00 0.00 65.65
03:50:01 AM 0 31.86 0.00 7.01 0.17 0.34 0.00 0.61 0.00 0.00 60.00
03:50:01 AM 1 25.34 0.01 6.09 0.58 0.30 0.00 0.54 0.00 0.00 67.15
03:50:01 AM 2 24.34 0.01 4.42 0.20 0.27 0.00 0.33 0.00 0.00 70.43
03:50:01 AM 3 25.59 0.01 4.88 0.61 0.27 0.00 0.21 0.00 0.00 68.44
03:50:01 AM 4 32.72 0.00 8.11 0.26 0.30 0.00 0.13 0.00 0.00 58.48
03:50:01 AM 5 29.01 0.00 6.84 0.32 0.33 0.00 0.40 0.00 0.00 63.11
03:50:01 AM 6 25.93 0.00 5.26 0.26 0.29 0.00 0.09 0.00 0.00 68.17
03:50:01 AM 7 25.72 0.00 4.80 0.29 0.28 0.00 0.09 0.00 0.00 68.81
04:00:02 AM all 25.74 0.00 5.34 0.23 0.31 0.00 0.31 0.00 0.00 68.08
04:00:02 AM 0 31.36 0.00 6.71 0.11 0.34 0.00 0.64 0.00 0.00 60.84
04:00:02 AM 1 25.82 0.00 6.13 0.31 0.32 0.00 0.50 0.00 0.00 66.91
04:00:02 AM 2 20.24 0.01 4.69 0.17 0.28 0.00 0.36 0.00 0.00 74.25
04:00:02 AM 3 21.81 0.01 4.06 0.27 0.27 0.00 0.23 0.00 0.00 73.35
04:00:02 AM 4 28.65 0.00 7.05 0.27 0.31 0.00 0.12 0.00 0.00 63.60
04:00:02 AM 5 28.06 0.00 5.38 0.20 0.34 0.00 0.41 0.00 0.00 65.62
04:00:02 AM 6 25.72 0.01 4.32 0.20 0.31 0.00 0.10 0.00 0.00 69.35
04:00:02 AM 7 24.75 0.00 4.51 0.28 0.29 0.00 0.10 0.00 0.00 70.06
04:10:02 AM all 24.46 0.80 5.76 0.35 0.29 0.00 0.31 0.00 0.00 68.03
04:10:02 AM 0 28.59 2.15 7.66 0.56 0.33 0.00 0.54 0.00 0.00 60.17
04:10:02 AM 1 23.59 0.91 5.90 0.40 0.29 0.00 0.50 0.00 0.00 68.41
04:10:02 AM 2 19.24 0.20 5.16 0.20 0.26 0.00 0.35 0.00 0.00 74.60
04:10:02 AM 3 22.62 0.60 4.65 0.28 0.25 0.00 0.22 0.00 0.00 71.38
04:10:02 AM 4 28.04 1.31 6.33 0.33 0.29 0.00 0.18 0.00 0.00 63.51
04:10:02 AM 5 25.21 0.49 5.92 0.38 0.32 0.00 0.47 0.00 0.00 67.22
04:10:02 AM 6 23.93 0.61 5.10 0.29 0.28 0.00 0.13 0.00 0.00 69.67
04:10:02 AM 7 24.85 0.17 5.52 0.38 0.28 0.00 0.13 0.00 0.00 68.67
04:20:01 AM all 24.87 0.02 5.43 0.32 0.27 0.00 0.26 0.00 0.00 68.84
04:20:01 AM 0 29.71 0.00 7.12 0.54 0.30 0.00 0.48 0.00 0.00 61.85
04:20:01 AM 1 22.48 0.10 5.38 0.27 0.26 0.00 0.40 0.00 0.00 71.11
04:20:01 AM 2 20.90 0.01 4.72 0.15 0.24 0.00 0.25 0.00 0.00 73.72
04:20:01 AM 3 20.24 0.00 3.93 0.17 0.23 0.00 0.19 0.00 0.00 75.23
04:20:01 AM 4 29.44 0.00 6.48 0.32 0.28 0.00 0.13 0.00 0.00 63.36
04:20:01 AM 5 26.13 0.00 5.98 0.34 0.30 0.00 0.40 0.00 0.00 66.84
04:20:01 AM 6 25.56 0.01 4.93 0.34 0.28 0.00 0.10 0.00 0.00 68.78
04:20:01 AM 7 25.01 0.00 5.01 0.44 0.28 0.00 0.11 0.00 0.00 69.15
04:30:02 AM all 19.22 0.01 4.88 0.34 0.25 0.00 0.21 0.00 0.00 75.08
04:30:02 AM 0 23.85 0.02 6.76 0.42 0.28 0.00 0.43 0.00 0.00 68.24
04:30:02 AM 1 16.36 0.08 4.76 0.23 0.24 0.00 0.38 0.00 0.00 77.95
04:30:02 AM 2 16.20 0.01 3.91 0.17 0.22 0.00 0.20 0.00 0.00 79.29
04:30:02 AM 3 14.92 0.00 3.67 0.21 0.21 0.00 0.14 0.00 0.00 80.85
04:30:02 AM 4 21.90 0.00 6.00 0.39 0.26 0.00 0.11 0.00 0.00 71.35
04:30:02 AM 5 21.69 0.00 4.67 0.40 0.29 0.00 0.30 0.00 0.00 72.64
04:30:02 AM 6 19.78 0.01 4.69 0.36 0.25 0.00 0.08 0.00 0.00 74.84
04:30:02 AM 7 19.51 0.00 4.71 0.55 0.24 0.00 0.07 0.00 0.00 74.91
04:40:01 AM all 21.85 0.00 4.92 0.26 0.27 0.00 0.22 0.00 0.00 72.48
04:40:01 AM 0 26.67 0.00 7.38 0.37 0.31 0.00 0.42 0.00 0.00 64.85
04:40:01 AM 1 20.49 0.00 4.33 0.26 0.27 0.00 0.38 0.00 0.00 74.28
04:40:01 AM 2 17.80 0.00 4.37 0.13 0.24 0.00 0.24 0.00 0.00 77.22
04:40:01 AM 3 16.97 0.00 3.82 0.15 0.23 0.00 0.15 0.00 0.00 78.67
04:40:01 AM 4 24.66 0.01 4.90 0.27 0.28 0.00 0.10 0.00 0.00 69.78
04:40:01 AM 5 25.00 0.00 5.08 0.28 0.31 0.00 0.30 0.00 0.00 69.03
04:40:01 AM 6 20.98 0.00 4.85 0.26 0.26 0.00 0.09 0.00 0.00 73.57
04:40:01 AM 7 22.74 0.01 4.77 0.34 0.26 0.00 0.09 0.00 0.00 71.80
04:50:01 AM all 24.24 0.01 6.19 0.31 0.26 0.00 0.24 0.00 0.00 68.75
04:50:01 AM 0 28.67 0.01 9.28 0.56 0.29 0.00 0.44 0.00 0.00 60.76
04:50:01 AM 1 22.52 0.02 5.93 0.34 0.26 0.00 0.39 0.00 0.00 70.54
04:50:01 AM 2 20.72 0.00 5.64 0.18 0.23 0.00 0.24 0.00 0.00 72.99
04:50:01 AM 3 20.91 0.01 4.60 0.14 0.23 0.00 0.17 0.00 0.00 73.94
04:50:01 AM 4 27.23 0.01 6.87 0.31 0.26 0.00 0.09 0.00 0.00 65.23
04:50:01 AM 5 26.76 0.01 6.86 0.35 0.30 0.00 0.39 0.00 0.00 65.34
04:50:01 AM 6 24.12 0.01 5.48 0.27 0.26 0.00 0.09 0.00 0.00 69.78
04:50:01 AM 7 23.39 0.00 5.03 0.39 0.25 0.00 0.09 0.00 0.00 70.85
05:00:01 AM all 34.69 0.00 9.41 0.48 0.36 0.00 0.49 0.00 0.00 54.56
05:00:01 AM 0 38.71 0.00 10.86 0.62 0.39 0.00 0.81 0.00 0.00 48.62
05:00:01 AM 1 34.95 0.01 9.45 0.56 0.37 0.00 0.70 0.00 0.00 53.96
05:00:01 AM 2 32.24 0.00 8.85 0.30 0.34 0.00 0.57 0.00 0.00 57.69
05:00:01 AM 3 31.77 0.00 8.30 0.44 0.34 0.00 0.39 0.00 0.00 58.76
05:00:01 AM 4 37.52 0.00 11.68 0.32 0.36 0.00 0.29 0.00 0.00 49.83
05:00:01 AM 5 36.39 0.01 9.48 0.66 0.38 0.00 0.78 0.00 0.00 52.30
05:00:01 AM 6 32.80 0.01 8.65 0.34 0.34 0.00 0.21 0.00 0.00 57.66
05:00:01 AM 7 33.43 0.00 8.16 0.61 0.34 0.00 0.20 0.00 0.00 57.27
